Feel The Beat Skirt #2042 (kids)
€33,95
— Model: 136cm/28g wearing size 130
— Wash gently
— Material: Crystal Cotton (stretchy fabric)
Size table in CM
Actual fit | 120 | 130 | 140 | 150 | 160 |
Height | 115-128 | 125-138 | 138-150 | 150-168 | 160-170 |
Length | 36-54 | 38-58 | 44-67 | 50-76 | 51-79 |
Waist | 51-60 | 54-64 | 57-67 | 62-70 | 67-76 |
Hips | 60-66 | 65-72 | 72-82 | 80-93 | 85-102 |
Length is asymmetrical | |||||
Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM |